Placement Statics
Home »
A.Y. : 2022 – 26
| S. No. | Company | TOTAL | PACKAGE (LPA) |
|---|---|---|---|
| 1 | Accenture | 9 | 16K / Month |
| 2 | T-Hub Foundation | 1 | 15K / Month |
| 3 | Glidex Technologies | 1 | 12K / Month |
| 4 | Mitsubishi Electric | 1 | 10K / Month |
| 5 | Cloud4C Services Pvt. Ltd. | 1 | 10K / Month |
| 6 | CAW Studios | 1 | 25K / Month |
| 7 | BYOL Academy Pvt. Ltd. | 3 | 25K / Month FTE 12-18 LPA |
| 8 | Ashoka Builders India Private Limited | 12 | 15K / Month FTE 3.00 LPA |
| 9 | Citta.ai | 2 | 20K / Month |
| 10 | Electronic Test and Development Centre, Hyderabad | 2 | 10K / Month |
| 11 | Staidlogic | 1 | 10K / Month |
| 12 | Kondapur Healthcare Limited | 22 | 10K / Month FTE 3.00-3.50 LPA |
| 13 | Brainic Tech Solutions Private Limited | 1 | 25K / Month |
| 14 | Coding Yantra – Learning Solutions | 2 | |
| 15 | Navariti Innovation Pvt. Ltd. | 3 | |
| 16 | GEP Solutions Pvt. Ltd. | 1 | 25K / Month FTE 8-10 LPA |
| TOTAL SELECTIONS | 63* | ||
*The placement drives are still in progress
A.Y. : 2021 – 25
| S. No. | Company | TOTAL | PACKAGE (LPA) |
|---|---|---|---|
| 1 | Amazon | 1 | 46.38 |
| 2 | PEGA SYSTEMS | 3 | 17.50 |
| 3 | Zeta | 1 | 16.00 |
| 4 | Telangana Mandal Office | 1 | 12.00 |
| 5 | O.C.Tanner | 1 | 9.50 |
| 6 | HSBC | 7 | 9.00 |
| 7 | Adwiteya Technology | 8 | 8.00 – 9.00 |
| 8 | Kore.ai | 3 | 7.00 – 8.50 |
| 9 | Chara Technologies Private Limited | 1 | 8.50 |
| 10 | Being Zero Pvt. Ltd. | 5 | 20K Intern. 8 LPA FTE |
| 11 | Cubic Transportation | 1 | 37K Intern. 8 LPA FTE |
| 12 | Capgemini | 5 | 5.75-7.75 |
| 13 | CAW Studios | 2 | 7.00 |
| 14 | Zithara.ai | 13 | 5.00 – 6.00 |
| 15 | TCS (through PEGA) | 10 | 4.00 – 7.20 |
| 16 | Cognizant | 83 | 4.00 – 6.75 |
| 17 | Elewayte | 33 | 6.00 |
| 18 | Track3D.ai | 1 | 6.00 |
| 19 | Kalpataru Projects International Limited | 5 | 5.50 |
| 20 | Insurance Information Bureau of India | 1 | 5.00 |
| 21 | Zepto | 15 | 3.00 – 4.50 |
| 22 | Coforge | 1 | 4.25 |
| 23 | HCL Tech | 1 | 4.25 |
| 24 | Aarvee Associates | 1 | 4.20 |
| 25 | Infomagnus | 4 | 4.00 |
| 26 | Aurus | 19 | 4.00 |
| 27 | Accellor | 1 | 4.00 |
| 28 | Kellton Tech | 1 | 4.00 |
| 29 | Movate | 9 | 2.80 – 3.75 |
| 30 | TCS Codevita | 6 | 3.60 – 7.00 |
| 31 | Infosys | 25 | 3.60 – 6.25 |
| 32 | Pavani Engineers | 1 | 3.60 |
| 33 | Amazon-TS | 17 | 3.60 |
| 34 | CognoSpace | 1 | 3.60 |
| 35 | dueMe Research Labs | 1 | 3.60 |
| 36 | Wipro | 3 | 3.50 |
| 37 | Truviq Systems | 1 | 3.40 |
| 38 | Sabre Industries | 1 | 3.25 |
| 39 | NCR ATLEOS | 16 | 3.00 |
| 40 | Voltech | 29 | 3.00 |
| 41 | MEIL | 26 | 3.00 |
| 42 | NCC | 1 | 3.00 |
| 43 | Conscendo Technologies | 1 | 3.00 |
| 44 | [24]7.Ai | 1 | 2.90 |
| 45 | ACE Engineering Academy | 7 | 2.60 |
| 46 | PROXELERA | 1 | 2.50 |
| 47 | Nucleonix Systems Pvt. Ltd. | 3 | 2.50 |
| 48 | Indus Ecowater | 1 | 2.40 |
| 49 | First Solar | 37 | 2.40 |
| 50 | Virtusa | 4 | 2.20 – 3.00 |
| 51 | Fastpix | 1 | 20K / Month |
| 52 | Vividminds Technologies Pvt. Ltd. | 1 | 20K / Month |
| 53 | Aiden AI | 1 | 15K / Month |
| 54 | Axis Grid Engineering | 1 | 15K / Month |
| 55 | Novitates | 1 | 14K / Month |
| 56 | Soulace Consulting Pvt. Ltd. | 2 | 10K / Month |
| 57 | Tekisho Infotech | 2 | 10K / Month |
| 58 | EMICORP | 1 | 12K Intern |
| 59 | GLOBAL LOGIC | 1 | 3.25 |
| 60 | Axis Grid Engineering | 1 | 15K Intern. |
| 61 | RENEWSYS | 1 | 3.50 |
| 62 | SUTHERLAND | 1 | 3.00 |
| TOTAL SELECTIONS | 434* | ||
*The placement drives are still in progress
A.Y. : 2020 – 24
| S. No. | Company | TOTAL | PACKAGE (LPA) |
|---|---|---|---|
| 1 | CISCO | 1 | 17.80 |
| 2 | PEGA SYSTEMS | 1 | 16.50 |
| 3 | VEEVA SYSTEMS | 5 | 10.06 |
| 4 | Futureproof AI | 2 | 9.50 |
| 5 | Synchrony International Services Pvt. Ltd. | 1 | 9.00 |
| 6 | IBM | 1 | 8.50 |
| 7 | TCS PRIME- 2 | 48 | 9.00 |
| TCS DIGITAL -18 | 7.00 | ||
| TCS PEGA NINJA- 16 | 4.00 | ||
| TCS NINJA- 12 | 3.36 | ||
| 8 | INTELLIPAAT | 1 | 7.00 |
| 9 | ACCENTURE(ADV ASE)- 7 | 188 | 6.50 |
| ACCENTURE(ASE)- 181 | 4.50 | ||
| 10 | BLUE STAR | 1 | 6.18 |
| 11 | HEXAWARE-PGET | 2 | 6.00 |
| 12 | EDU-VERSITY | 2 | 6.00 |
| 13 | HCL Technologies | 1 | 6.00 |
| 14 | TECH MAHINDRA(PEGA)- 4 | 14 | 5.50 |
| TECH MAHINDRA -10 | 3.25 | ||
| 15 | Ki Tech | 9 | 5.10 |
| 16 | HYUNDAI-R&D | 2 | 5.00 |
| 17 | DELOITTE | 2 | 4.50 |
| 18 | SOBHA DEVELOPERS-MT- 1 | 2 | 4.20 |
| SOBHA DEVELOPERS-GET- 1 | 3.04 | ||
| 19 | COGNIZANT | 3 | 4.02 |
| 20 | BSCPL | 1 | 4.00 |
| 21 | LTI MINDTREE | 6 | 4.00 |
| 22 | ENIGMA METAVERSE | 1 | 4.00 |
| 23 | Shakti Hormann Pvt. Ltd. | 2 | 4.00 |
| 24 | ACCEL | 14 | 3.60 |
| 25 | MOTHERSON AUTOMOTIVE | 3 | 3.60 |
| 26 | VIAMAGUS TECHNOLOGIES PVT. LTD. | 1 | 3.60 |
| 27 | AMAZON-CSA | 3 | 3.60 |
| 28 | KEOLIS | 4 | 3.50 |
| 29 | ASTRA MICROWAVE | 2 | 3.25 |
| 30 | PRONIFUS | 3 | 3.00 |
| 31 | DHEERAJ ENGINEERS | 4 | 3.00 |
| 32 | SRICOMFORTS | 1 | 3.00 |
| 33 | ADET | 1 | 3.00 |
| 34 | MOVATE-DIGITAL ROLES- 2 | 5 | 3.00 |
| MOVATE-CX -3 | 2.40 | ||
| 35 | ICOMM | 2 | 3.00 |
| 36 | SUTHERLAND | 84 | 2.50 |
| 37 | CWAY ENGINEERING EXPORTS | 3 | 3.00 |
| 38 | RAAM TWO WHEELERS INDIA PVT. LTD. | 4 | 3.00 |
| 39 | ZEPTO | 1 | 3.00 |
| 40 | AIA ENGINEERING LTD | 5 | 2.52 |
| 41 | KYB CORPORATION | 62 | 2.50 |
| 42 | ACE Engineering Academy | 2 | 2.40 |
| 43 | MAINTEC | 25 | 2.22 |
| 44 | NUCLEONIX-INTERNSHIP | 4 | 2.16 |
| 45 | [24/7].ai | 12 | 2.10 |
| 46 | UTS-INTERNSHIP | 1 | 1.80 |
| 47 | TVS SUNDARAM FASTNERS | 4 | 1.92 |
| 48 | TECH MAHINDRA(BPO) | 2 | 1.44-2.83 |
| 49 | MITSUBA & ZF RANE | 3 | 2.17 |
| 50 | ZFSVCS | 3 | 2.17 |
| 51 | BHAGWATI PRODUCTS(MICROMAX) | 29 | 1.92 |
| 52 | DEWIZE.IO | 3 | 1.80 |
| 53 | AMAZON LMAQ | 2 | 3.14 |
| 54 | NOVAC TECHNOLOGY | 3 | 3.00 |
| 55 | APP PROTECH | 2 | 1.80 |
| 56 | COGNOXIA | 1 | 6.00 |
| 57 | RAP EC0 MOTORS | 1 | 1.80 |
| 58 | MAKSIM INFOTECH PVT. LTD. | 1 | 1.44 |
| 59 | REVATURE | 1 | 3.50 |
| 60 | Algohire Technologies Private Limited | 1 | 3.00 |
| 61 | Neolync | 1 | 2.04 |
| 62 | Frootle India Pvt. Ltd. | 1 | 5.00 |
| 63 | INDOSOL | 1 | 4.42 |
| 64 | PWC | 1 | 4.50 |
| 65 | Solarious Energy | 1 | 4.68 |
| 66 | Navtech | 1 | 4.80 |
| 67 | Meslova Systems | 4 | 2.50 |
| 68 | Wipro | 14 | 3.50 |
| 620 | |||
| AVERAGE PACKAGE | 4.34 LPA | ||
A.Y. : 2019 – 23
| 1 | PEGA SYATEMS | 1 | 16.5 |
| 2 | JOHN DEERE | 1 | 10 |
| 3 | WILEY EDGE | 1 | 9 |
| 4 | DELTAX | 1 | 8.5 |
| 5 | SALESFORCE | 1 | 8.25 |
| 6 | KEKA | 1 | 8 |
| 7 | VODAFONE | 4 | 8 |
| 8 | TCS DIGITAL(13) | 63 | 7.0-7.2 |
| TCS NINJA-(50) | 3.36-4.0 | ||
| 9 | BLACKFIG TECHNOLOGIES | 1 | 7 |
| 10 | Kore.ai | 7 | 7 |
| 11 | TATA STEEL | 1 | 7 |
| 12 | ULTRATECH | 1 | 6.5 |
| ULTRATECH(APPN ENGINEER & ASST.CHEMIST) | 6 | 3.2 | |
| 13 | UNSCHOOL | 30 | 6.5 |
| 14 | ARCELOR MITTAL NIPPON STEEL INDIA | 1 | 6 |
| 15 | HEXAWARE PGET(3) | 33 | 6 |
| HEXAWARE GET (30) | 4 | ||
| 16 | KAPTIUS | 1 | 6 |
| 17 | TECHMAHINDRA-PEGA | 1 | 6 |
| TECHMAHINDRA | 9 | 3.25 | |
| 18 | INCEDO | 1 | 5.5 |
| 19 | NTT DATA | 1 | 5.5 |
| 20 | DEVATHON | 2 | 5.4 |
| 21 | RED HIBBERT GROUP | 3 | 5 |
| 22 | TORRY HARRIS INTEGRATION SOLUTIONS | 2 | 5 |
| 23 | VISTEX | 5 | 4.8 |
| 24 | ACCENTURE | 16 | 4.5 |
| 25 | TOLL PLUS | 4 | 4.5 |
| 26 | FREYR | 3 | 4.25 |
| 27 | Aaseya | 2 | 4.2 |
| 28 | ILENSYS | 1 | 4.2 |
| 29 | INFOSYS | 3 | 4 |
| 30 | MONDEE | 2 | 4 |
| 31 | SKILLDUNIA | 35 | 4 |
| 32 | VERZEO | 22 | 4 |
| 33 | KTREE | 4 | 3.6 |
| 34 | SHOBHA DEVELOPERS | 1 | 3.5 |
| 35 | VERSE | 1 | 3.5 |
| 36 | CSS CORP | 14 | 3.25 |
| 37 | AURUS | 2 | 3.2 |
| 38 | C-WAY | 1 | 3 |
| 39 | CWAY EXPORTS | 2 | 3 |
| 40 | EKINCARE | 1 | 3 |
| 41 | iROBOTIX | 12 | 3 |
| 42 | NCC LIMITED | 3 | 3 |
| 43 | NTT DATA | 4 | 3 |
| 44 | RESOLVE TECH | 1 | 3 |
| 45 | SAVANTIS | 61 | 3 |
| 46 | SUTHERLAND | 67 | 2.5 |
| 47 | AMAZON | 2 | 2.4 |
| 48 | GOWRA VENTURES Pvt. Ltd | 7 | 2.4 |
| 49 | JAYANTHI GROUP | 42 | 2.4 |
| 50 | NUCLEONIX | 8 | 2.4 |
| 51 | VXI GLOBAL | 1 | 2.4 |
| 52 | HDFC | 2 | 2 |
| 53 | Lulu International Shopping Malls Pvt. Ltd. | 1 | 2 |
| 54 | SBI Cards | 4 | 2 |
| 55 | SCHINDER | 1 | 2 |
| 56 | TECHDENALI | 1 | 2 |
| 57 | TVS Sundaram Fasteners | 51 | 2 |
| 58 | BRIO | 1 | 1.8 |
| 59 | NESCA HOMES | 4 | 1.8 |
| 60 | RAMTECH | 33 | 1.8 |
| 61 | SUNDAR ASSOCIATES | 3 | 1.8 |
| 62 | GR INFRA | 15 | 1.5 |
| 63 | SASI PROJECTS | 2 | 1.5 |
| Grand Total | 618 |
A.Y. : 2018 – 22
| S. No. | Company Name | Grand TOTAL | Package (Lakhs/PA) |
|---|---|---|---|
| 1 | BYJUS | 1 | 10 |
| 2 | DEQUE SYSTEMS | 1 | 8.5 |
| 3 | E2V | 22 | 8 |
| 4 | PRICIPAL GLOBAL | 1 | 8 |
| 5 | FRESH WORKS | 1 | 7.5 |
| 6 | LENSKART | 2 | 7.5 |
| 7 | MAQ SOFTWARE | 5 | 7.5 |
| 8 | TCS (DIGITAL)-3 | 71 | 7 |
| TCS (NINJA)-68 | 3.36 | ||
| 9 | WILEY MTHREE | 3 | 7 |
| 10 | PRACTO | 3 | 6.8 |
| 11 | COGNIZANT GENC NEXT=6 | 134 | 6.75 |
| COGNIZANT GENC-112 | 4 | ||
| COGNIZANT GENC PRO-4 | 4 | ||
| COGNIZANT GENC ELEVATE-12 | 4 | ||
| 12 | KAAR TECHNOLOGIES | 6 | 6.5 |
| 13 | L&T | 1 | 6.5 |
| 14 | WIPRO-TURBO-41 | 212 | 6.5 |
| WIPRO-171 | 3.6-9 (3 YEARS) | ||
| 15 | INFOSYS-3 | 89 | 6.25 |
| INFOSYS-86 | 3.6 | ||
| 16 | CODITAS | 1 | 6 |
| 17 | E-GOVERNMENT | 1 | 6 |
| 18 | SKOLAR | 25 | 6 |
| 19 | TATA STEEL | 1 | 6 |
| 20 | APPS ASSOCIATES | 3 | 5.5 |
| 21 | BNP Paribas | 5 | 5.25-5.5 |
| 22 | TEKEN LIGHT | 1 | 5.5 |
| 23 | XORIANT | 1 | 5.5 |
| 24 | APPS ASSOCIATES | 1 | 5 |
| 25 | DEVATHON | 1 | 5 |
| 26 | HARMAN | 28 | 5 |
| 27 | HEXAWARE | 24 | 4.00-5.00 |
| 28 | HITACHI | 1 | 5 |
| 29 | HYUNDAI | 2 | 5 |
| 30 | KEY SOLUTIONS (CGLIA) | 1 | 5 |
| 31 | TECHNOVERT | 1 | 5 |
| 32 | UNSCHOOL | 15 | 5 |
| 33 | VERZEO | 42 | 5 |
| 34 | ACCENTURE | 6 | 4.5 |
| 35 | ERNST & YOUNG | 7 | 4.5 |
| 36 | VIRTUSA | 16 | 4.5 |
| 37 | VIRTUSA | 1 | 4 |
| 38 | WINWIRE | 5 | 3-4.5 |
| 39 | MOUNTBLUE | 1 | 4.3 |
| 40 | HCL | 1 | 4.25 |
| 41 | ENH i Secure | 1 | 4.2 |
| 42 | TMT STEELS | 2 | 4.2 |
| 43 | CAPGEMINI | 69 | 4 |
| 44 | DELOITTE | 3 | 4 |
| 45 | HPE | 2 | 4 |
| 46 | IBM | 2 | 4 |
| 47 | ICICI SECURITIES | 32 | 4 |
| 48 | KELLTON TECH | 22 | 4 |
| 49 | MINDTREE | 5 | 4 |
| 50 | REVATURE | 2 | 4 |
| 51 | ZENSAR | 1 | 4 |
| 52 | BIRLA SOFT | 3 | 3.6 |
| 53 | ETG DIGITAL | 1 | 3.6 |
| 54 | INFINITE COMPUTER SOLUTIONS | 10 | 3.6 |
| 55 | MPHASIS | 37 | 3.5 |
| 56 | TATA ELXSI | 1 | 3.5 |
| 57 | Atos | 1 | 3.4 |
| 58 | OUTPERFORMIT | 4 | 3.36 |
| 59 | TECHMAHINDRA | 25 | 3.25 |
| 60 | FACE | 2 | 3.06 |
| 61 | CWAY EXPORTS | 2 | 3 |
| 62 | DARWINBOX | 1 | 3 |
| 63 | GENPACT | 2 | 3 |
| 64 | ICICI BANK | 5 | 3 |
| 65 | IGM | 1 | 3 |
| 66 | MEGHA ENGINEERING | 6 | 3 |
| 67 | TECHDENALI | 8 | 3 |
| 68 | DXC | 1 | 2.8 |
| 69 | KEOLIS | 1 | 2.77 |
| 70 | CSS CORP | 4 | 2.6 |
| 71 | RAAM GROUP | 3 | 2.4 |
| 72 | RESOLUTE B2B | 3 | 2.4 |
| 73 | SUTHERLAND | 14 | 2.4 |
| 74 | PRATHIRAJ | 4 | 2.2 |
| 75 | NUCLEONIX | 3 | 2.16 |
| 76 | ROLON SEALS | 1 | 2.16 |
| 77 | FORMONIC TECH | 5 | 1.8 |
| 78 | RAMTECH | 22 | 1.5 |
| Grand Total | 1054 | ||
A.Y.: 2017 – 21
Department Wise Statistics
| Department | No. of Placements |
|---|---|
| CIVIL | 59 |
| EEE | 50 |
| MECH | 99 |
| ECE | 230 |
| CSE | 207 |
| TOTAL | 645 |
Company Wise Selected
| S. No. | Company Name | Grand TOTAL | PACKAGE (LPA) |
|---|---|---|---|
| 1 | ACCENTURE | 50 | 4.5 |
| 2 | ADP | 3 | 5 |
| 3 | APARNA CONSTRUCTIONS | 3 | 2.2 |
| 4 | APISERO | 1 | 5.1 |
| 5 | APPS ASSOCIATES | 1 | 4 |
| 6 | APTROID | 3 | 4 |
| 7 | BRISTLECONE | 1 | 3.5 |
| 8 | BYJUS | 7 | 10 |
| 9 | CAPARO | 18 | 1.6 |
| 10 | CAPGEMINI | 29 | 3.8 |
| 11 | COGNIZANT | 35 | 4.0-7.0 |
| 12 | CYLAX | 2 | 6 |
| 13 | DELOITTE | 4 | 3.2 |
| 14 | DXC | 10 | 3.6 |
| 15 | EDUPOLIS – UNSCHOOL | 4 | 5 |
| 16 | ENH iSecure | 3 | 2.8 |
| 17 | GLENWOOD | 21 | 2.6-5.1 |
| 18 | HASHX | 1 | 3.6 |
| 19 | HEXAWARE | 9 | 3.6 |
| 20 | HITACHI | 1 | 6.5 |
| 21 | IBM | 2 | 3.5 |
| 22 | IITH | 1 | 3 |
| 23 | INCAPSULATE INDIA PRIVATE LIMITED | 1 | 4 |
| 24 | INFOSYS | 26 | 3.6-5.0 |
| 25 | INNOVACX | 2 | 3.6 |
| 26 | INTELLICRATS | 1 | 2,4 |
| 27 | IVY | 2 | 6.5-7.0 |
| 28 | JUMPKING LLP | 1 | 6.5 |
| 29 | KAAR TECHNOLOGIES | 1 | 7 |
| 30 | KANTAR | 1 | 4 |
| 31 | KPIT | 1 | 3.6 |
| 32 | LIDO | 1 | 7 |
| 33 | LTI | 1 | 3.5 |
| 34 | MEDIA MINT | 2 | 3 |
| 35 | METRIX SOLUTION | 1 | 2.2 |
| 36 | MINDTREE | 12 | 4 |
| 37 | MPHASIS | 8 | 4 |
| 38 | MULTIPLIER SOLUTIONS | 1 | 2.4 |
| 39 | NISSAN | 2 | 2 |
| 40 | NTT DATA | 3 | 3.5 |
| 41 | OLA ELECTRICAL | 1 | 3.3 |
| 42 | OPS VEDA | 1 | 5.6 |
| 43 | PHABLE CARE | 1 | 3.6 |
| 44 | PLANET SPARK | 8 | 6.5-7.1 |
| 45 | PRATHIRAJ METAL MASTERS Pvt.Ltd | 3 | 1.8 |
| 46 | PRINCIPAL GLOBAL | 1 | 6 |
| 47 | RAAM GROUP | 2 | 2.5 |
| 48 | RAMTECH | 72 | 1.4 |
| 49 | RESOLUTE STAR PRIVATE LIMITED | 19 | 1.6 |
| 50 | REVATURE | 1 | 2.8 |
| 51 | SQUARE YARDS | 12 | 4 |
| 52 | SUNERATECH | 3 | 3.6 |
| 53 | SURYA TECH SOLUTIONS | 51 | 2.1 |
| 54 | SUTHERLAND | 48 | 2.4 |
| 55 | TATA ELXSI | 1 | 7 |
| 56 | TCS ( DIGITAL)-7 | 44 | 7 |
| TCS (NINJA)-37 | 3.36 | ||
| 57 | TECH MAHINDRA | 20 | 3.3 |
| 58 | TECHDENALI | 14 | 3 |
| 59 | TECHIGAI | 3 | 5 |
| 60 | TRIANZ | 1 | 3.8 |
| 61 | TVS SUNDRAM FASTENERS LIMITED | 22 | 2 |
| 62 | VISTA NEXTGEN | 3 | 1.4-1.8 |
| 63 | VISTEX Asia- Pacific Pvt. Ltd | 6 | 4.2 |
| 64 | WILEY-MTHREE | 3 | 7 |
| 65 | WIPRO | 52 | 3.5 |
| 66 | ZENQ TECHNOLOGIES | 1 | 2.8 |
| Grand Total | 669 | ||